New
NVIDIA Jetson Orin NX/Orin Nano Carrier Board
Customization & Cooperation
For Projects Cooperation, Customizations and Batch prices, Please contact us by E-mail: sales@industrypc.com Whats APP: +86 17774048354
- Stock: In Stock
- Model: Orin NX/Orin Nano Carrier Board
- Dimensions: 10.00cm x 10.00cm x 10.00cm
190 samples sold
$619.00
Available Options
Orin NX/Orin Nano Carrier Board
Orin NX/Orin Nano domestic development board is based on NVIDIA Jetson Orin NX/Orin Nano core module design, providing M.2, HDMI, USB and other more rich interfaces.The NVIDIA Jetson Orin Nano core module is available in 4GB/8GB video memory versions.The NVIDIA Jetson Orin NX core module is available in 8GB/16GB video memory versions to provide AI performance up to 20 TOPS/40 TOPS/70 TOPS/100 TOPS for better product performance.
USB 3.2 Type-A | 4 |
Type-C | 1 |
RJ45 | 1 |
HDMI | 1 |
M.2 E key | 1 |
M.2 M key | 1 |
CSI camera | 2x MIPI CSI-2 |
DisplayPort | 1 |
Technical Specification of Nvidia Jetson Module
Jetson Orin NX 16GB | Jetson Orin NX 8GB | Jetson Orin Nano 8GB | Jetson Orin Nano 4GB | |
AI Performance | 100 TOPS | 70 TOPS | 40 TOPS | 20 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | ||
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU2MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU1.5MB L2 + 4MB L3 | ||
Memory | 16GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 68 GB/s | 4GB 64-bit LPDDR5 34 GB/s |
Storage | - (Supports external NVMe) | |||
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | 1080p30 supported by 1-2 CPU cores | ||
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | ||
CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | ||
PCIe | 1 x4 + 3 x1 (PCIe Gen4, Root Port, & Endpoint) | 1 x4 + 3 x1 (PCIe Gen3, Root Port, & Endpoint) | ||
USB | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | 3x USB 3.2 Gen2 (10 Gbps) 3x USB 2.0 | ||
Networking | 1x GbE | |||
Display | 1x 8K30 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | 1x 4K30 multi-mode DP 1.2 (+MST)/eDP 1.4/HDMI 1.4** | ||
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | ||
PowerPower | 10W - 25W | 10W - 20W | 7W - 15W | 7W - 10W |
Mechanical | 69.6mm x 45mm 260-pin SO-DIMM connector |
Tags:
NVIDIA